Casos y muertes por país (al 17/03)
País/Territorio | Casos | Muertos | |
---|---|---|---|
China | 80.881 | 3.226 | |
Italia | 27.980 | 2.158 | |
Irán | 14.991 | 853 | |
España | 11.178 | 491 | |
Corea del Sur | 8.236 | 75 | |
Francia | 5.380 | 127 | |
Alemania | 4.838 | 12 | |
Suiza | 2.200 | 14 | |
Estados Unidos | 1.714 | 41 | |
Reino Unido | 1.547 | 55 | |
Japón * | 1.526 | 31 | |
Países Bajos | 1.413 | 24 | |
Noruega | 1.169 | 1 | |
Bélgica | 1.085 | 5 | |
Suecia | 992 | 3 | |
Austria | 959 | 1 | |
Dinamarca | 898 | 1 | |
Malasia | 553 | 0 | |
Qatar | 401 | 0 | |
Australia | 336 | 5 | |
Grecia | 331 | 4 | |
Canadá | 304 | 1 | |
República Checa | 298 | 0 | |
Finlandia | 272 | 0 | |
Eslovenia | 253 | 0 | |
Israel | 250 | 0 | |
Portugal | 245 | 0 | |
Singapur | 243 | 0 | |
Brasil | 234 | 0 | |
Bahréin | 221 | 1 | |
Estonia | 205 | 0 | |
Chile | 181 | 0 | |
Irlanda | 169 | 2 | |
Islandia | 161 | 0 | |
Rumania | 158 | 0 | |
Hong Kong | 157 | 4 | |
Polonia | 150 | 3 | |
Tailandia | 147 | 1 | |
Filipinas | 142 | 12 | |
Indonesia | 134 | 4 | |
Arabia Saudita | 133 | 0 | |
Egipto | 126 | 2 | |
Irak | 124 | 9 | |
Kuwait | 123 | 0 | |
India | 114 | 2 | |
San Marino | 102 | 9 | |
Líbano | 99 | 3 | |
Emiratos Árabes Unidos | 98 | 0 | |
Rusia | 93 | 0 | |
Luxemburgo | 81 | 1 | |
Eslovaquia | 72 | 0 | |
Perú | 71 | 0 | |
Taiwán | 67 | 1 | |
Argentina | 65 | 2 | |
Colombia | 65 | 0 | |
Bulgaria | 62 | 2 | |
Serbia | 62 | 0 | |
Ecuador | 58 | 2 | |
Vietnam | 57 | 0 | |
México | 53 | 0 | |
Pakistán | 53 | 0 | |
Albania | 51 | 1 | |
Sudáfrica | 51 | 0 | |
Brunéi | 50 | 0 | |
Argelia | 49 | 4 | |
Croacia | 49 | 0 | |
Panamá | 43 | 1 | |
Hungría | 39 | 1 | |
Palestina | 39 | 0 | |
Bielorrusia | 36 | 0 | |
Costa Rica | 35 | 0 | |
Letonia | 34 | 0 | |
Chipre | 33 | 0 | |
Georgia | 33 | 0 | |
Armenia | 30 | 0 | |
Malta | 30 | 0 | |
Marruecos | 29 | 1 | |
Senegal | 26 | 0 | |
Moldavia | 23 | 0 | |
Omán | 22 | 0 | |
Afganistán | 21 | 0 | |
Azerbaiyán | 21 | 0 | |
Bosnia y Herzegovina | 21 | 0 | |
Túnez | 20 | 0 | |
Macedonia del Norte | 19 | 0 | |
Sri Lanka | 19 | 0 | |
Lituania | 17 | 0 | |
Venezuela | 17 | 0 | |
Burkina Faso | 15 | 0 | |
Martinica | 15 | 0 | |
Andorra | 14 | 0 | |
Maldivas | 13 | 0 | |
Cambodia | 12 | 0 | |
Turquía | 12 | 0 | |
Bolivia | 11 | 0 | |
Islas Feroe | 11 | 0 | |
Macao | 11 | 0 | |
Jamaica | 10 | 0 | |
Mónaco | 9 | 0 | |
Paraguay | 9 | 0 | |
Reunión | 9 | 0 | |
Bangladesh | 8 | 0 | |
Guyana Francesa | 7 | 0 | |
Liechtenstein | 7 | 0 | |
Guadalupe | 6 | 0 | |
Jordania | 6 | 0 | |
Kazajstán | 6 | 0 | |
Nueva Zelandia | 6 | 0 | |
Camerún | 5 | 0 | |
República Dominicana | 5 | 0 | |
Rwanda | 5 | 0 | |
Ucrania | 5 | 1 | |
Cuba | 4 | 0 | |
Etiopía | 4 | 0 | |
Guyana | 4 | 1 | |
Seychelles | 4 | 0 | |
Uruguay | 4 | 0 | |
Uzbekistán | 4 | 0 | |
Costa de Marfil | 3 | 0 | |
Kenia | 3 | 0 | |
Nigeria | 3 | 0 | |
Polinesia Francesa | 3 | 0 | |
Puerto Rico | 3 | 0 | |
Saint Barthelemy (Francia) | 3 | 0 | |
Curaçao | 2 | 0 | |
Ghana | 2 | 0 | |
Honduras | 2 | 0 | |
Jersey | 2 | 0 | |
Namibia | 2 | 0 | |
Rep. Dem. del Congo | 2 | 0 | |
Saint Martin (Francia) | 2 | 0 | |
Santa Lucía | 2 | 0 | |
Trinidad y Tobago | 2 | 0 | |
Antigua y Barbuda | 1 | 0 | |
Bhután | 1 | 0 | |
Congo | 1 | 0 | |
Eswatini | 1 | 0 | |
Gabón | 1 | 0 | |
Gibraltar | 1 | 0 | |
Guatemala | 1 | 1 | |
Guernsey | 1 | 0 | |
Guinea | 1 | 0 | |
Guinea Ecuatorial | 1 | 0 | |
Islas Caimán | 1 | 1 | |
Mauritania | 1 | 0 | |
Mayotte | 1 | 0 | |
Mongolia | 1 | 0 | |
Nepal | 1 | 0 | |
República Centroafricana | 1 | 0 | |
San Vicente y las Granadinas | 1 | 0 | |
Somalia | 1 | 0 | |
Sudán | 1 | 1 | |
Surinam | 1 | 0 | |
Togo | 1 | 0 | |
Vaticano | 1 | 0 | |
0 | 0 |
Evolución de casos y muertes acumuladas
En China se incluyen casos por diagnóstico clínico en Hubai entre 13 y 19 de febrero.
Fuentes: AP / OMS / Reuters |
Fuentes: AP / OMS / Reuters |